- Forklift Truck
- Electric Forklift Truck
- Diesel Forklift (Diesel Engine)
- Gasoline Forklift ( Engine Forklift)
- LPG Forklift Truck
- Heavy Duty Forklift Truck
- Pallet Truck
- Electric Pallet Truck
- Hand Pallet Truck
- Pallet Stacker
- Electric Pallet Stacker
- Self-Elevator Stacker
- Manual Pallet Stacker
- Forklift Truck Accessories
- Forklift Mast Assembly
- Steel Rim, Polyurethane Wheel, Solid Tyre
- Download PDF
- New Products
4 Wheel Electric Forklift Truck
Model and technical parameters
| Model | Unit | FE16SF | FE18SF | FE20SF | 
| Power Type | - | Battery | Battery | Battery | 
| Load Capacity | kg/lb. | 1600/3520 | 1800/3960 | 2000/4400 | 
| Load Center | mm/in. | 500/19.7 | 500/19.7 | 500/19.7 | 
| Max.Lift Height | mm/in. | 3300/130.02 | 3300/130.02 | 3300/130.02 | 
| Fork Size(L*W*T) | mm/in. | 920x100x35/ 36.25x3.94x1.38 | 920x100x38/ 36.25x3.94x1.50 | 1070x122x40/ 42.16x4.81x1.58 | 
| Tilt Angle (Fwd/Bwd) | deg | 6 / 12 | 6 / 12 | 6 / 12 | 
| Length to Fork Face | mm/in. | 2043/80.49 | 2050/80.77 | 2055/80.97 | 
| Overall Width | mm/in. | 1070/42.16 | 1070/42.16 | 1120/44.13 | 
| Mast Lowered Height | mm/in. | 2135 | 2135 | 2135 | 
| Overhead Guard Height | mm/in. | 2000/78.80 | 2000/78.80 | 2000/78.80 | 
| Min.Right Angle Aisle Width | mm/in. | 3634/143.18 | 3639/143.38 | 3644/143.57 | 
| Turning Radius (outside) | mm/in. | 1940/76.44 | 1945/76.63 | 1950/76.83 | 
| Wheelbase | mm/in. | 1360/53.58 | 1360/53.58 | 1360/53.58 | 
| Ground Clearance: Mast | mm/in. | 100/3.94 | 100/3.94 | 100/3.94 | 
| Travel Speed | km/h | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 
| Weight (with battery) | kg/lb. | 3230 | 3320 | 3476 | 
| Driving Motor | kw | 6.5x2 | 6.5x2 | 6.5x2 | 
| Lifting Motor | kw | 12 | 12 | 12 | 
| Battery: voltage/ capacity | V/Ah | 48/460 | 48/460 | 48/460 | 
| Battery Weight | kg/lb. | 800/1760 | 800/1760 | 800/1760 | 
| Type of Drive Contorl | - | SME | SME | SME | 
| Transmission Case | - | PMP | PMP | PMP | 
Feedback Form
Material Handling Equipment
- 
  
- Electric Pallet Stacker Our electric pallet stacker is utilized in small warehouses and good yards to transport and move pallets and other heavy items ...
 
- 
  
- Self-Elevator Stacker HYTSU self-elevator stacker is independently powered by 12V electro-hydraulic power pack. It is capable of loading itself into ...
 
- 
  
- Manual Pallet Stacker
 The body of our pallet stacker is compactly designed and is made of high tensile steel.
 Top quality hydraulic pump ...
 
- 
  
- Electric Pallet Truck 
  Equipped with American CURTIS electric controller.
 Imported hydraulic pump with reliable performance ...
 
 
     
     
  
     USA
     USA Canada
 Canada India
 India Français
  Français Español
 Español Русский
 Русский Português
 Português العربية
   العربية Deutsch
  Deutsch 日本語
 日本語 한국어
 한국어 Italiano
  Italiano Polski
  Polski Türkçe
  Türkçe ภาษาไทย
 ภาษาไทย Indonesia
 Indonesia Tiếng Việt
 Tiếng Việt Bahasa Malaysia
  Bahasa Malaysia Data center
 Data center

 
 
